ZJX1000/1100/1250 CRGO Silicon Steel Coil Slitting Line For Transformer Core Production
Value |
|
Steel thickness | 0.15-0.5mm |
Decoiling expansion range | 480-520mm |
Max. sheet width | 1000mm |
Coil weight | 5000kg |
Slitting shaft | 125mm |
Blade outer diameter | 250mm |
Slitting strip width | 20-1200mm |
Slitting speed | 80-120m;min |
Burr | 0.02mm |
Straightness | 0.2mm/2m |
Width tolerance | 0.1mm |
Slitting blade | 6 sets |
Power consumption | 55kw |
Gross weight | About 20 ton |
Power supply | 380V AC 50Hz |
Main Components and Parameters
Coil Car for Loading and Unloading
The coil car can move and elevate. It can load the coil into decoiler or unload the coil strips from recoiler. It mainly consists of trolley, wheels, shafts, hydraulic system etc.
Decoiler
Slitter
Tensioning unit
Recoiler
Hydraulic system
The hydraulic system is used for the power source of the hydraulic cylinders. It mainly consists of oil pump, tank, cooler, valves, etc