Transformer Vacuum Oil Purifier
This is a typical double-stage vacuum oil purifier, special for dehydrating, degassing and purifying different kind of insulation oils used in high voltage transformers and circuit breakers, etc.
Main features
Code & parameters
Item | ZLA- | |||||||||
30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | 1000 | |
Nominal flow (L/h) | 1800 | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 30000 | 60000 |
Electric heating power (KW) | 30 | 42 | 54 | 60 | 84 | 108 | 156 | 156 | 225 | 450 |
Total power (KW) | 33 | 46 | 60 | 67 | 94 | 119 | 173 | 173 | 257 | 511 |
Working noise (dB) | 76 | 76 | 78 | 79 | 80 | 82 | 83 | 83 | 83 | 83 |
Oil inlet/outlet dia. (DN,mm) | 25 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 80 | 100 |
Weight (kg) | 600 | 800 | 900 | 1050 | 1400 | 1800 | 2000 | 2200 | 3960 | 4980 |
Main technical data
Working vacuity | -0.07MPa ~-0.099MPa |
Working pressure | ≤0.4MPa |
Working temperature | 40~70 |
Filtering precision | 1~5µm |
Guarantee performance index:
Item | Before treatment | After three treatments | After several treatments |
Water content | Less than 50ppm | Less than 5ppm | Less than 3ppm |
Gas content | Less than 10% | Less than 0.3% | Less than 0.1% |
Flash point | Less than 135 | More than 135 | More than 135 |
Break-down voltage | More than 30kV | More than 65kV | More than 70kW |