Description:
Specifications
Item Model | TXD-2 | TXD-3 | TXD-5 | TXD-10 |
Max. core weight T | 2 | 3 | 5 | 10 |
Max. core height mm | 1000 | 1600 | 1800 | 3000 |
Max. core width mm | 1200 | 1800 | 2000 | 3200 |
Laminating precision mm | 0.1-0.2 | |||
Working height mm | 1000 | |||
Overturning degree ° | 0~90 | |||
Overturning duration seconds | 80 | |||
Hydraulic system pressure MPa | 30 | |||
Hydraulic working pressure MPa | 15 | |||
Pump motor power kW | 2.2 | 2.2 | 3 | 4 |
Note: We can provide core stacking table for max. 250T.