I Description of static mixer vacuum resin casting machine
II Full sketch of static-mixer vacuum resin casting machine plant:
III Technology plan achievement
IV Main technical data of one typical static mixer vacuum resin casting machine:
No. | Item | Data |
1 | Casting tank size | 2400 x 3000mm |
2 | Mixing & degassing tank volume | 300L |
3 | Counting tank volume | 300L |
4 | Stuffing tank volume | 600L |
5 | Counting pump piston cylinder diameter | 100mm |
6 | Counting pump max. feeding amount | 1L/R |
7 | Static-mixer cross-mixing stages | 15 |
8 | Static-mixer temperature exchange | 15-90C |
9 | Vacuum system pumping speed | 300L/S |
10 | Casting tank working temperature | 70-85C |
11 | Mixing tank degassing vacuity | 1mbar |
12 | Mixing tank vacuum leakage rate | 0.05mbar.L/s |
13 | Casting tank working vacuity | 0.5-1.5mbar |
14 | Casting tank vacuum leakage rate | 0.05mbar.L/s |
15 | Casting tank casting nozzles | 12 |
16 | Compressed air pressure | 0.5-0.8MPa |
17 | One batch duration (300L full consumed) | 60~90min |
static mixer vacuum resin casting machine static mixer vacuum resin casting machine static mixer vacuum resin casting machine